Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
1 | Rest | 3 mi | CT | 3 mi | Rest | 4 mi | 3 mi EZ | ||
2 | Rest | 3 miles | Rest | 3 mi | CT or Rest | 5 mi | 3 mi EZ | mi | km |
Jan 16-22 | Rest | 3 mi | CT | 4 mi | CT or Rest | 6 mi | 3 mi EZ | 3 | 4.828032 |
Jan 23-29 | Rest | 3 mi | Rest | 4 mi | CT or Rest | 4 mi | 3 mi EZ | 4 | 6.437376 |
Jan 30-Feb 5 | Rest | 4 mi | CT | 4 mi | CT or Rest | 6 mi | 3 mi EZ | 5 | 8.04672 |
Feb 6-12 | Rest | 4 mil | CT | 4 mi | CT or Rest | 8 mi | 3 mi EZ | 6 | 9.656064 |
Feb 13-19 | Rest | 4 mi | CT | 4 mi | CT or Rest | 10 mi | 3 mi EZ | 7 | 11.26541 |
Feb 20-26 | Rest | 4 mi | CT | 4 mi | CT or Rest | 8 mi | 3 mi EZ | 8 | 12.87475 |
Feb 27-Mar 4 | Rest | 4 mi | CT | 4 mi | CT or Rest | 12 mi | Rest | 9 | 14.4841 |
March5-11 | 4 mi EZ | 4 mi | Rest | 4 mi | CT or Rest | 10 mi | 3 mi EZ | 10 | 16.09344 |
March 12-18 | Rest | 4 mi | CT | 4 mi | CT or Rest | 14 mi | 3 mi EZ | 11 | 17.70278 |
March 19-31 | Rest | 5 mi | CT | 5 mi | CT or Rest | 10 mi | 3 mi EZ | 12 | 19.31213 |
March 26-april 1 | Rest | 4 mi | CT | 5 mi | CT or Rest | 16 mi | 3 mi EZ | 13 | 20.92147 |
April 2-8 | Rest | 4 mi | CT | 5 mi | CT or Rest | 12 mi | 3 mi EZ | 14 | 22.53082 |
April 9-15 | Rest | 4 mi | CT | 5 mi | CT or Rest | 18 mi | Rest | 15 | 24.14016 |
April 16-22 | 3 mi EZ | 5 mi | Rest | 6 mi | CT or Rest | 12 mi | 3 mi EZ | 16 | 25.7495 |
April 23-29 | Rest | 4 mi | CT | 6 mi | CT or Rest | 20 mi | 3 mi EZ | 17 | 27.35885 |
April 30-May 6 | Rest | 4 mi | CT | 4 mi | CT or Rest | 12 mi | 3 mi EZ | 18 | 28.96819 |
May 7-13 | Rest | 3 mi | 20 minutes | 3 mi | CT or Rest | 8 mi | 3 mi EZ | 19 | 30.57754 |
May 14-19 | Rest | 2 mi | 20 minutes | Rest Day | 20 minutes | Race Day! | Rest Day! | 20 | 32.18688 |
Sunday, January 22, 2012
I finally created my training scedule for my May 19th marathon. Here goes nothing!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment